As a reminder, when trying on a Isavela product, please:
Our products are not based on standard clothing sizes. In order to obtain the best-fitting garment you will need a tape measure and a friend. Use a cloth tape, avoid using bulky clothes, adjust your posture, resist the urge to flex, and suck in your stomach.
If your taking your own measurements try to do so standing sideways towards a mirror, in order to make sure the tape measure is level
Follow the easy instructions below and follow the size chart to find your best size.
Measuring Instructions and Size Chart:
Measure your bra line, directly beneath the breasts. Measure the fullest part of the upper arm or above the bicep.
Size | UNDER BUST | ARM | ||
---|---|---|---|---|
cm | in | cm | in | |
XS | 51-61 | 20-24 | 24-26 | 9.5-10.25 |
S | 61-71 | 24-28 | 26-28 | 10.25-11 |
M | 71-81 | 28-32 | 28-30.5 | 11-12 |
L | 81-91 | 32-36 | 30.5-33 | 12-13 |
XL | 91-101.5 | 36-40 | 33-36 | 13-14.25 |
2XL | 101.5-112 | 40-44 | 36-39.5 | 14.25-15.5 |
3XL | 112-122 | 44-48 | 39.5-43 | 15.5-16.75 |
Measure your bra line, directly beneath the breasts
Size | UNDER BUST | |
---|---|---|
cm | in | |
XS | 51-61 | 20-24 |
SM | 61-71 | 24-28 |
MD | 71-81 | 28-32 |
LG | 81-91 | 32-36 |
XL | 91-101.5 | 36-40 |
2XL | 101.5-112 | 40-44 |
3XL | 112-122 | 44-48 |
Measure around your lower abdomen just below your belly button. Measure around your hips, making sure to measure the widest part. Measure the widest point of the thigh
Size | WAIST | HIP | THIGH | |||
---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | |
XS | 58-64 | 22-27 | 85-90 | 33.5-35.5 | 46-50 | 18-19.5 |
S | 64-69 | 25-27 | 90-95 | 35.5-37.5 | 50-53 | 19.5-21 |
M | 69-75 | 27-29.5 | 95-102 | 37.5-40 | 53-57 | 21-22.5 |
L | 75-83 | 29.5-32.5 | 102-109 | 40-43 | 57-61 | 22.5-24 |
XL | 83-97 | 32.5-36 | 109-119 | 43-47 | 61-65 | 24-25.5 |
2XL | 97-102 | 36-40 | 119-132 | 47-52 | 65-69 | 25.5-27 |
3XL | 102-112 | 40-44 | 132-145 | 52-57 | 69-72 | 27-28.5 |
Measure around the fullest part of the chest area. Measure around your lower abdomen just below your belly button
Size | CHEST | WAIST | ||
---|---|---|---|---|
cm | in | cm | in | |
XS | 76-86.5 | 30-34 | 61-71 | 24-28 |
S | 86.5-96.5 | 34-38 | 71-81 | 28-32 |
M | 96.5-106.5 | 38-42 | 81-91.5 | 32-36 |
L | 106.5-117 | 42-46 | 91.5-101.5 | 36-40 |
XL | 117-127 | 46-50 | 101.5-112 | 40-44 |
2XL | 127-137 | 50-54 | 112-122 | 44-48 |
3XL | 137-147 | 54-58 | 122-132 | 48-52 |
4XL | 147-157.5 | 58-62 | 132-142 | 52-56 |
5XL | 157.5-165 | 62-65 | 142-152.5 | 56-60 |
Measure around the largest part of the neck area.
Size | Neck | |
---|---|---|
cm | in | |
XS | 28-33 | |
S | 33-38 | 13-15 |
M | 38-43 | 15-17 |
L | 43-48 | 17-19 |
XL | 48-53 | 19-21 |
2XL | 53-58 | 21-23 |
Measure around your lower abdomen just below your belly button
Size | WAIST | |
---|---|---|
cm | in | |
SM/MD | 58.5-114.5 | 23-45 |
LG/XL | 114.5-157.5 | 45-62 |
2XL | 157.5-215.9 | 62-85 |