Find Your Perfect Fit
important information
Garments from Third Parties: If you’ve purchased Isavela Garments from a third party, please be aware that these products may differ from those sold on our website. Always check the product images and consult our size guide for accurate sizing.
Sizing: Our products are NOT based on standard clothing sizes. If you're usually an M, it does NOT mean you'll be an M in Isavela Garments. Please check our size guide before placing your order!
- Our sizes aren't based on standard clothing sizes, so you’ll need a tape measure for the best results.
- Avoid using bulky clothes. Stand naturally - don’t flex or suck in your stomach.
- If you're measuring yourself, stand sideways in front of a mirror to ensure the tape measure is level.
- Follow the easy instructions below and follow the size chart to find your best size.
01. Breast Wear
| Size | Under Bust (in) | Under Bust (cm) |
|---|---|---|
| XS | 20–24 | 51–61 |
| SM | 24–28 | 61–71 |
| MD | 28–32 | 71–81 |
| LG | 32–36 | 81–91 |
| XL | 36–40 | 91–101.5 |
| 2XL | 40–44 | 101.5–112 |
| 3XL | 44–48 | 112–122 |

02. Women's Bodysuits
| Size | Under Bust | Waist | Hip | Thigh |
|---|---|---|---|---|
| XS | 20–24" | 23–25" | 33.5–35.5" | 18–19.5" |
| SM | 24–28" | 25–27" | 35.5–37.5" | 19.5–21" |
| MD | 28–32" | 27–29.5" | 37.5–40" | 21–22.5" |
| LG | 32–36" | 29.5–32.5" | 40–43" | 22.5–24" |
| XL | 36–40" | 32.5–36" | 43–47" | 24–25.5" |
| 2XL | 40–44" | 36–40" | 47–52" | 25.5–27" |
| 3XL | 44–48" | 40–44" | 52–57" | 27–28.5" |
| 4XL | 48–52" | 44–48" | 57–61" | 28.5–30" |

03. Women's Girdles
| Size | Waist | Hip | Thigh |
|---|---|---|---|
| XS | 23–25" | 33.5–35.5" | 18–19.5" |
| SM | 25–27" | 35.5–37.5" | 19.5–21" |
| MD | 27–29.5" | 37.5–40" | 21–22.5" |
| LG | 29.5–32.5" | 40–43" | 22.5–24" |
| XL | 32.5–36" | 43–47" | 24–25.5" |
| 2XL | 36–40" | 47–52" | 25.5–27" |

04. Vests & Sleeves
| Size | Under Bust | Arm |
|---|---|---|
| XS | 20–24" | 9.5–10.25" |
| SM | 24–28" | 10.25–11" |
| MD | 28–32" | 11–12" |
| LG | 32–36" | 12–13" |
| XL | 36–40" | 13–14.25" |

05. Abdominal Binders
| Size | Waist |
|---|---|
| SM/MD | 23–45 in (58.5–114.5 cm) |
| LG/XL | 45–62 in (114.5–157.5 cm) |
| 2XL | 62–85 in (157.5–216 cm) |

06. Facial Wear
| Size | Neck |
|---|---|
| SM | 13–15 in |
| MD | 15–17 in |
| LG | 17–19 in |

07. Men's Wear
| Size | Chest | Waist |
|---|---|---|
| XS | 30–34" | 24–28" |
| SM | 34–38" | 28–32" |
| MD | 38–42" | 32–36" |
| LG | 42–46" | 36–40" |
| XL | 46–50" | 40–44" |

VIDEO TUTORIALS
1. How to Measure Your Body for Compression Garments
2. How to Measure Your Arm for Compression Garments
3. How to Measure Your Bust for Compression Garments
4. How to Measure Your Hips for Compression Garments
5. How to Measure Your Neck for Compression Garments
6. How to Measure Thigh for Compression Garments
7. How to Measure Your Waist for Compression Garments
8. How to Put On A Girdle
9. How to Put On A Bodysuit