12" Chest Compression & Stabilizer Band (ST01-12)
No reviews
Regular price
$51.00
Title
Post-op sizing is different from retail. Take your measurements before ordering.
01. Breast Wear
| Size | Under Bust (in) | Under Bust (cm) |
|---|---|---|
| XS | 20–24 | 51–61 |
| SM | 24–28 | 61–71 |
| MD | 28–32 | 71–81 |
| LG | 32–36 | 81–91 |
| XL | 36–40 | 91–101.5 |
| 2XL | 40–44 | 101.5–112 |
| 3XL | 44–48 | 112–122 |

02. Women's Bodysuits
| Size | Under Bust | Waist | Hip | Thigh |
|---|---|---|---|---|
| XS | 20–24" | 23–25" | 33.5–35.5" | 18–19.5" |
| SM | 24–28" | 25–27" | 35.5–37.5" | 19.5–21" |
| MD | 28–32" | 27–29.5" | 37.5–40" | 21–22.5" |
| LG | 32–36" | 29.5–32.5" | 40–43" | 22.5–24" |
| XL | 36–40" | 32.5–36" | 43–47" | 24–25.5" |
| 2XL | 40–44" | 36–40" | 47–52" | 25.5–27" |
| 3XL | 44–48" | 40–44" | 52–57" | 27–28.5" |
| 4XL | 48–52" | 44–48" | 57–61" | 28.5–30" |

03. Women's Girdles
| Size | Waist | Hip | Thigh |
|---|---|---|---|
| XS | 23–25" | 33.5–35.5" | 18–19.5" |
| SM | 25–27" | 35.5–37.5" | 19.5–21" |
| MD | 27–29.5" | 37.5–40" | 21–22.5" |
| LG | 29.5–32.5" | 40–43" | 22.5–24" |
| XL | 32.5–36" | 43–47" | 24–25.5" |
| 2XL | 36–40" | 47–52" | 25.5–27" |

04. Vests & Sleeves
| Size | Under Bust | Arm |
|---|---|---|
| XS | 20–24" | 9.5–10.25" |
| SM | 24–28" | 10.25–11" |
| MD | 28–32" | 11–12" |
| LG | 32–36" | 12–13" |
| XL | 36–40" | 13–14.25" |

05. Abdominal Binders
| Size | Waist |
|---|---|
| SM/MD | 23–45 in (58.5–114.5 cm) |
| LG/XL | 45–62 in (114.5–157.5 cm) |
| 2XL | 62–85 in (157.5–216 cm) |

06. Facial Wear
| Size | Neck |
|---|---|
| SM | 13–15 in |
| MD | 15–17 in |
| LG | 17–19 in |

07. Men's Wear
| Size | Chest | Waist |
|---|---|---|
| XS | 30–34" | 24–28" |
| SM | 34–38" | 28–32" |
| MD | 38–42" | 32–36" |
| LG | 42–46" | 36–40" |
| XL | 46–50" | 40–44" |

VIDEO TUTORIALS
1. How to Measure Your Body for Compression Garments
2. How to Measure Your Arm for Compression Garments
3. How to Measure Your Bust for Compression Garments
4. How to Measure Your Hips for Compression Garments
5. How to Measure Your Neck for Compression Garments
6. How to Measure Thigh for Compression Garments
7. How to Measure Your Waist for Compression Garments
8. How to Put On A Girdle
9. How to Put On A Bodysuit
Regular price
$51.00
The ST01-12 is our widest chest binder, offering a full 12 inches of coverage for those who want the most secure feel possible during recovery. This band is perfect for ensuring total chest stability after surgery, providing a gentle "hug" that keeps your surgical site protected and your results in place.
- Full-Length Support: The 12-inch width provides extensive coverage, making it an excellent choice for taller individuals or anyone wanting a more comprehensive binder feel.
- Stay-Cool Elastic: Made from our signature monofilament segmented elastic, this band allows for maximum airflow so you stay comfortable and dry throughout the day.
- Personalized Compression: With easy-to-use VELCRO Brand closures, you can adjust the tension exactly where you need it most. It’s designed to be simple to put on and take off by yourself.
- Proactive Positioning: This band is a pro at preventing upward shifting or displacement, helping to maintain the natural alignment of your chest after your procedure.
- One Size Fits Most: The universal design is engineered to wrap comfortably around a wide range of body shapes.
Commonly Used For
- Comprehensive Chest Reconstruction & Top Surgery
- Extensive Implant Stabilization
- Symmastia Correction & Tissue Alignment
- Broad-area Post-Operative Compression
**Please note that our Stabilizers are Non-refundable or exchangeable. FINAL SALE.
For hygiene and safety as medical wear, these items are non-returnable and non-refundable. Please reach out to our team if you have any questions before purchasing to ensure these essentials are right for your recovery.